Sign In | Join Free | My components-electronic.com |
|
Brand Name : JuCaiYuan
Model Number : P6
Certification : CCC, CE, ROHS
Place of Origin : Shenzhen,China
MOQ : Negotiation
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000 ㎡/month
Delivery Time : 12-20 working days after deposit
Packaging Details : Standard wooden case or flight case packing as customer's request
Product Name : Flexible LED Curtain Screen
Peocessing : 16bit
Display Function : Video
Refresh Rate : 3,840
Expected Lifetime : 100,000 Hrs
Features:
it is super thin, very light weight and most flexible to design shapes, effects, in any types, arc in any angles. With repeating curving, it won't break LEDs as well design of mask covers.
1. Module with small-unit and flexible design,makes possiblity of more complicated shapes for the video show.
2. Assembling screen with soft led modules directly,saving time and effort,easy operation.
3. Magnet connection,easy to assemble & disassemble,it is frontal service maintenance.
4. No cabinet metal frame,drastically deducting the screen weight.we can design any shape of structure as you need.
5. Strict quality control and long-term application experience verified the stablity and excellent performance by using Epistar LED, and MBI5124 Driving IC for high refresh rate and performance.
6. Widely applied in shaped stage background/exhibition/shopping mall etc.
Physical Pitch | 25mm | 25mm(H) 35mm(V) | 25mm(H) 35mm(V) | 31.25mm | 31.25mm(H) 50mm(V) |
Physical Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 1,600 pixels/sqm | 1,120 pixels/sqm | 800 pixels/sqm | 1,024 pixels/sqm | 640pixels/sqm |
Unit Size(W*H)(mm) | ≥1500*250 | ≥1500*250 | ≥1500*250 | ≥1500*250 | ≥1500*250 |
Physical Resolution of Unit (H*V) | 60*10 | 60*7 | 60*5 | 48*8 | 48*5 |
Panel Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Weight | 15kg/sqm | 10.6kg/sqm | 8.5kg/sqm | 15kg/sqm | 9.6kg/sqm |
Processing | 16bit | 16bit | 16bit | 16bit | 16bit |
Contrast Ratio | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 |
Average Power Consumption | 150W/sqm | 115W/sqm | 85W/sqm | 107W/sqm | 67W/sqm |
Max Power Consumption | 450W/sqm | 345W/sqm | 255W/sqm | 329W/sqm | 200W/sqm |
Brightness | ≥7,500nits | ≥6,500nits | ≥5,000nits | ≥6,500nits | ≥4,000nits |
Refresh Rate | ≥3.840Hz | ≥3.840Hz | ≥3.840Hz | ≥3.840Hz | ≥3.840Hz |
Horizontal Viewing Angle | 120° | 120° | 120° | 120° | 120° |
Vertical Viewing Angle | 60° | 60° | 60° | 60° | 60° |
Servicing | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
IP Rating(Front/Rear) | IP67 | IP67 | IP67 | IP67 | IP67 |
![]() |
IP67 Flexible LED Curtain Screen Images |